- Mehsana, Gujarat (India) - 384002
Fiori’s integration with Load Cells brings precision and efficiency to data acquisition in industrial processes. By seamlessly incorporating load cell technology, Fiori optimizes weight and force measurements within its user interface, ensuring accurate and real-time monitoring of loads. This integration enhances Fiori’s capabilities, providing users with a streamlined experience for monitoring and managing weight-related data with ease.
Single Point Load Cell | Shear Beam Load Cell | S – Beam Load Cell | |
Precision | C2/C3 | C2/C3 | C2/C3 |
Composition Error | 0.03/0.02 | 0.03/0.02 | 0.03/0.02 |
Rated Output (mv/v) | 2.0 ± 0.2 | 3.0 ± 0.2 | 3.0 ± 0.2 |
Non-Linearity (%FS) | 0.025 | 0.025 | 0.025 |
Hysteresis (%FS) | 0.02 | 0.02 | 0.02 |
Repeatability (%FS) | 0.02/0.01 | 0.02/0.01 | 0.02/0.01 |
Creep (%F.S /30min) | 0.03/0.02 | 0.03/0.02 | 0.03/0.02 |
Zero Balance (%FS) | ± 1.0 | ± 1.0 | ± 1.0 |
Input Resistance (Ω) | 400 ± 10 | 400 ± 10 | 400 ± 10 |
Output Resistance (Ω) | 350 ± 2 | 350 ± 2 | 350 ± 2 |
Insulation Resistance (MΩ) | ≥20000(50VDC) | ≥20000(50VDC) | ≥20000(50VDC) |
Excitation Voltage (V) | 5 ~15 (DC) | 5 ~15 (DC) | 5 ~15 (DC) |
Compensated Temp. Range (°C) | -10~+ 50 | -10~+ 50 | -10~+ 50 |
Use Temp. Range (°C) | -20~+60 | -20~+60 | -20~+60 |
Temp. Effect On Zero (%FS/10°C) | 0.02 | 0.02 | 0.02 |
Temp. Effect On Span (%FS/10°C) | 0.02 | 0.02 | 0.02 |
Safe Overload (%FS) | 150 | 150 | 150 |
Ultimate Overload (%FS) | 250 | 250 | 250 |
Defend Grade | IP67 | IP67 | IP67 |
Cable | 5 mtr | 5 mtr | 5 mtr |
Contact us today and let's discuss your project needs. Our team at is here to provide tailored solutions and deliver a quote that sets the foundation for your success.